Welcome to Waterway, a thoughtfully planned community coming soon to the heart of Southport, North Carolina. Designed to reflect the area's natural beauty and relaxed coastal lifestyle, Waterway will feature walking trails, pocket parks, and a future amenity center for gathering and leisure. A team of trusted local builders will offer a variety of home styles, including townhomes, waterfront condominiums, patio homes, and single-family residences. Development is underway, with an on-site Information Center open at 6099 Indigo Plantation Drive, Southport, NC 28461.
| MLS # | 100596465 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 72 |
| Listing Provided By | Intracoastal Realty Corporation | Beatty Pittman Real Estate Team LLC |
| Zoning | Co-R-7500 |
|---|---|
| Acreage | 0.26 |
| Topography | Level, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | Tr-2 79.99Acres Plat 35/443 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $249,200 low | high Med: $0 On site: 72 low | high Med: | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Waterway |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Waterway) | |
Price: $249,200 low | high Med: $0 On site: 72 low | high Med: | |