Three lots being sold with 18 Leisure Mountain and 108 Hidden Pond. For comp purposed only. Price not reflective of actual value. This was a package deal.
| MLS # | 4409910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Professionals | Eddie Colley |
| Acreage | 0.73 |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 116900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28804) | |
Price: $100,000 low | high Med: $775,000 On site: 80 low | high Med: 303 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28804) | |
Price: $100,000 low | high Med: $775,000 On site: 80 low | high Med: 303 | |