Warm & inviting home on a private road with only 4 other houses. Set back on a fully wooded one acre lot, home is a blend of tranquility (other homes not visible from house) and accessibility ( just minutes from groceries, gas & other daily necessities). Home is situated in a country setting, about halfway between Hendersonville & Brevard & only 20 mins. to Asheville Airport. Enjoy biking & hiking in nearby Dupont State Forest & Pisgah Nat'l Park. Features of this home include wood cathedral ceiling, stone fireplace, stonework landscaping, Viking wine cooler, custom cabinetry in all bedroom closets, pantry, kitchen & garage. Recent updates include newer HVAC (2023), induction stove, Bosch refrigerator. First floor owner's suite. Hardwood throughout the first floor. Large family room upstairs, full bath, & 2 large bedrooms. Fenced-in yard, oversized garage with polymer coated floor & storage room. Ecusta Trail, a 19 mile multi-use greenway, is just a short walk or bike ride away.
| MLS # | 4369844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $20 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 186 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 15 |
| Acreage | 0.93 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Induction Cooktop, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer, Wine Refrigerator |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 3493 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Shuford Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Shuford Point) | |
Price: $739,000 low | high Med: $739,000 sqft: 2,530 low | high Med: 2,530 $ / sqft: $292 low | high Med: $292 On site: 186 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Shuford Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Shuford Point) | |
Price: $739,000 low | high Med: $739,000 sqft: 2,530 low | high Med: 2,530 $ / sqft: $292 low | high Med: $292 On site: 186 low | high Med: 186 | |