Move-in ready and beautifully maintained, this 3-bedroom, 2-bath home in Emerald Park offers a bright, well-designed floor plan with great natural light throughout. The kitchen features granite countertops, stainless steel appliances, a center island, and pantry, with an open layout that flows easily into the main living and dining spaces. The primary suite includes a spacious walk-in closet, while the bonus room above the two-car garage provides additional space for a home office, playroom, workout room, or second living area. Outside, enjoy a private, fully fenced backyard with low-maintenance vinyl privacy fencing and plenty of room to relax or entertain. Emerald Park offers community amenities including a pool and pool house, playground, and walking path, all in a convenient Winterville location. A great combination of move-in-ready condition, functional living space, and neighborhood amenities.
| MLS # | 100602803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 38 |
| Listing Provided By | Haystack Realty Group | Katie Holloman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R9S |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 304666 |
|---|---|
| Tax Book Number | 86 |
| Tax Legal Description | DAVENPORT FARMS AT EMERAL |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $310,000 low | high Med: $322,000 sqft: 1,918 low | high Med: 1,907 $ / sqft: $162 low | high Med: $169 On site: 38 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $310,000 low | high Med: $322,000 sqft: 1,918 low | high Med: 1,907 $ / sqft: $162 low | high Med: $169 On site: 38 low | high Med: 13 | |