Wonderful lot to build your dream home in the heart of Eastover. Convenient to shops, restaurants, and medical facilities.
| MLS # | 4409250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 73 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Linwood Bolles |
| Zoning | R |
|---|---|
| Acreage | 0.20 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 955600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $1,100,000 low | high Med: $2,735,000 On site: 73 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $1,100,000 low | high Med: $2,735,000 On site: 73 low | high Med: 107 | |
![]() | $1,035,000153 Perrin Place 153Charlotte, NC 28207 |